Tokens | % Supply | TGE Marketcap | Vesting | |
---|---|---|---|---|
Angel Round | 50,000,000 | 5.00% | 20.00% | 20% at TGE month, 6 months cliff, 18 months vesting |
Private Round | 50,000,000 | 5.00% | 20.00% | 20% at TGE month, 3 months cliff, 12 months vesting |
Community Round | 50,000,000 | 5.00% | 20.00% | 20% at TGE month, 1 month cliff, 6 months vesting |
Liquidity | 200,000,000 | 20.00% | 10.00% | 10% at TGE month, 24 months vesting |
Team & Advisors | 200,000,000 | 20.00% | 0% at TGE, 12 month cliff, 36 months vesting | |
Development & Marketing | 200,000,000 | 20.00% | 0% at TGE month, 36 months vesting | |
DAO Long-Term Treasury Fund* | 250,000,000 | 25.00% | 0% at TGE month, 36 months vesting | |
1,000,000,000 | 100% | 1.2M 5% Total supply |
* Long-Term Treasury Fund can not be spent or sold. It can be used for methods like Staking to share rewards and benefits from the project to support sustainable long term growth of the project after they are vested.
Join Private Sale