Encompass Health
Employees
135
Industry
—
Headquarters
—
Website
—
Founded
—
Annual Revenue
—
Key Contacts (top 3)
Employee Breakdown
By Seniority
Other135
By Country
AL64
AR13
GE8
SO8
MI7
WE5
OK4
LO4
People at Encompass Health 135 total
| Name | Title | Seniority | Location |
|---|---|---|---|
| Misty Backer - Chief Nursing Officer at Encompass Health | KA | ||
| Monica Gooch - Chief Executive Officer at Encompass Health | MI | ||
|
NA |
Nathan Ford - Chief Executive Officer at Encompass Health | WE | |
| Nicole Mha - Chief Executive Officer at Encompass Health | Somalia | ||
| Nicole Woods - Chief Executive Officer at Encompass Health | Somalia | ||
| Otd Forrest - Chief Executive Officer at Encompass Health | Argentina | ||
| Patricia Hollifield - Chief Nursing Officer at Encompass Health | Albania | ||
| Patricia White - Chief Executive Officer at Encompass Health | MI | ||
| Patrick Tuer - EVP, Chief Operating Officer at Encompass Health | Albania | ||
| Peter Lancette - Chief Executive Officer at Encompass Health | Morocco | ||
|
PO |
Polly Manuel - Associate Director of Public Relations at Encompass Health | Albania | |
| Rachel Olis - Director of Communications and Content at Encompass Health | Albania | ||
| Randal Hamilton - Chief Executive Officer at Encompass Health | Georgia | ||
| Rebecca Clark - Senior Business Development Director at Encompass Health | Albania | ||
| Rebecca Vonderheide - Chief Nursing Officer at Encompass Health | Argentina | ||
| Rhonda Young - Sr. Human Resources Director at Encompass Health | Albania | ||
| Robert Mewes - Chief Executive Officer at Encompass Health | Israel | ||
| Robert Wiegand Jr. - Chief Executive Officer at Encompass Health | Peru | ||
| Ronnie Wagley - President, South Atlantic Region at Encompass Health | Albania | ||
| Rusty Yeager - SVP and Chief Information Officer at Encompass Health | Albania | ||
|
SC |
Scott Butler - Chief Executive Officer at Encompass Health | Somalia | |
|
SH |
Shane Eaker - Director at Encompass Health | Albania | |
|
SH |
Shenandoah G - Associate Director, IT Security Operations; SOC Manager at Encompass Health | Albania | |
| Shivani Bass - Chief Executive Officer at Encompass Health | MI | ||
| Shufen Hsu - Director, Tax Compliance at Encompass Health | Albania | ||
| Sonja Buchanan - Chief Executive Officer at Encompass Health | Argentina | ||
| Stephanie Cocherell - Director Of Pharmacy at Encompass Health | Albania | ||
| Stephanie Coulter - National Director of HR Operations at Encompass Health | Albania | ||
| Terri Evans - Controller and CFO at Encompass Health | Argentina | ||
| Tij von Nieda - Chief Executive Officer at Encompass Health | Niger | ||
|
TI |
Tim Meerholz - Chief Executive Officer at Encompass Health | Argentina | |
| Timothy Thornton - Associate Director Logistics and Vendor Management at Encompass Health | Albania | ||
|
TR |
Tracey Jones - Chief Nursing Officer at Encompass Health | WE | |
| Trevor Lancaster - Director Of Pharmacy at Encompass Health | Albania | ||
| Virginia Burke - Director, Employee Relations at Encompass Health | Albania | ||
| Williams Joanna - Chief Executive Officer at Encompass Health | LO |
Email Format at Encompass Health
Most common formats based on visible data:
{first}.{last}@example.com — most common{f}{last}@example.com{first}@example.com