UHS
Employees
48
Industry
—
Headquarters
—
Website
—
Founded
—
Annual Revenue
—
Key Contacts (top 3)
Employee Breakdown
By Seniority
Other48
By Country
NE15
AL5
MI5
AR4
PE4
GE4
SO2
NO1
People at UHS 48 total
| Name | Title | Seniority | Location |
|---|---|---|---|
| Alan Miller - Founder and Executive Chairman at UHS | |||
|
AL |
Al Coppola - Chief Financial Officer at Universal Health Services | Peru | |
| Andre Pierre - Chief Financial Officer at UHS | MI | ||
| Anna Perreira - Chief Financial Officer at Palo Verde Behavioral Health at UHS | Argentina | ||
| Betsy Sponsler - CFO at UHS Inc | Niger | ||
| Brady Gustafson - Group Chief Financial Officer at UHS | WA | ||
| Brazzelle Merry - Director of Education at UHS | Albania | ||
| Brian Neubauer - Chief Financial Officer - Granite Hills Hospital at UHS | WI | ||
|
BS |
Bsn Reeves - Chief Nursing Officer at UHS | Niger | |
| Carlos Milanes - CEO at UHS | Somalia | ||
| Charette Godoy - Chief Financial Officer at UHS | Niger | ||
| Chris Diamond - Chief Executive Officer at Universal Health Services | Argentina | ||
| Chris Diamond - Chief Executive Officer at Uhs | Peru | ||
| Dennis Keaton - Group Chief Financial Officer at UHS | Norway | ||
| Eggert Jaime - CNO at UHS | Albania | ||
| Elizabeth Dobbs - Chief Nursing Officer at UHS | Albania | ||
| Elizabeth Johnson - Chief Executive Officer at UHS | Morocco | ||
|
ER |
Erin Swenson - Chief Operating Officer, Henderson Hospital, ER at Green Valley Ranch, ER at Cadence at UHS | Niger | |
| Heather Fuller - Chief Executive Officer at UHS | Georgia | ||
| Jack Ingram - Director Of Nursing Services at UHS | Albania | ||
|
JA |
Janet Wright - Chief Nursing Officer at Uhs | Niger | |
|
JA |
Janet Wright - Chief Nursing Officer at UHS | Niger | |
| Jay Shehi - Group CEO at Alliance Health Center at UHS | MI | ||
| Jeff Morrell - Interim Chief Executive Officer at UHS | Indonesia | ||
| Jeremy R. Rodriguez - Chief Operating Officer at Independence Physician Management at UHS | Peru | ||
| Jill Scheckel - Chief Executive Officer, Palo Verde Behavioral Health at Uhs | Argentina | ||
| Johntà Johnson - Chief Financial Officer at UHS | Georgia | ||
|
JO |
Joseph Burns - Chief Financial Officer at UHS | Georgia | |
| Kyle Johnson - Chief Financial Officer at UHS | Niger | ||
| Larry Godfrey - Chief Operating Officer at UHS | LO | ||
| Marc Miller - President and Chief Executive Officer at UHS | Peru | ||
| Margaret Collier - Chief Executive Officer/Managing Director at UHS | Georgia | ||
| Margaret Covelli - CNO at UHS | Niger | ||
| Maria Karakas - Chief Financial Officer (Fox Run) at UHS | OH | ||
| Michael Layton - Chief Financial Officer at UHS | Niger | ||
|
MI |
Mike Pietrek - CFO at UHS | Niger | |
| Miranda Blajszczak - Chief Nursing Officer at UHS | WY | ||
| MSN-Ed Pat Walker - Chief Nursing Officer at UHS | Niger | ||
|
NI |
Nicole Baker - Chief Operating Officer at UHS | Argentina | |
|
NO |
Norma Ferris - COO at UHS | Niger | |
| Paula Willingham - Executive Assistant at UHS | MI | ||
| Robert Freymuller - Chief Executive Officer at Summerlin Hospital Medical Center | Niger | ||
|
SH |
Sherri Allen - COO at UHS | Niger | |
|
ST |
Stacey Rocha - Chief Financial Officer at UHS | MI | |
| Stacey Rocha - Chief Financial Officer at UHS | MI | ||
| Stan Markowski - Chief Financial Officer at UHS | Somalia | ||
| Tanisha Pearce - Chief Executive Officer at UHS | Albania | ||
| Tiffany Meert - Chief Operating Officer at UHS | Niger |
Email Format at UHS
Most common formats based on visible data:
{first}.{last}@example.com — most common{f}{last}@example.com{first}@example.com