Regions Bank
Employees
87
Industry
—
Headquarters
—
Website
—
Founded
—
Annual Revenue
—
Key Contacts (top 3)
Employee Breakdown
By Seniority
Other87
By Country
AL34
GE27
IN12
AR5
MI3
LO3
IL1
People at Regions Bank 87 total
| Name | Title | Seniority | Location |
|---|---|---|---|
| Ad Lindsey - Branch Sales Manager, Assistant Vice President at Regions Financial Corporation | India | ||
| Akhila Potluri - Project Manager at Regions Bank | Georgia | ||
| Alfredo Lindsey - Branch Sales Manager, Vice President at Regions Financial Corporation | India | ||
| Allen Yang - Senior Software Engineer at Regions Bank | Georgia | ||
|
AL |
Alon Bee - City President at Regions Bank | MI | |
|
AN |
Andrew Bell - Branch Sales Manager at Regions Bank | India | |
| Andrew Pizitz - Managing Director at Regions Bank | Albania | ||
|
AN |
Andy Lamon - Human Resources and Information Systems Director at Regions Bank | Albania | |
| Angela Santone - Chief People Officer at Regions Bank | Albania | ||
| Arthur Ducote - Market President - Commercial Banking at Regions Bank | Albania | ||
| Ashlee Freeman - VP Treasury Management Product Manager - Digital at Regions Bank | Georgia | ||
|
AU |
Austin Smith - Project Manager at Regions Bank | India | |
| Benjamin Lawson - Backend Software Engineer at Regions Bank | India | ||
|
BI |
Bill Horton - Area President at Regions Financial Corporation | Albania | |
| Blake Trotter - Director-Real Estate Capital Markets at Regions Bank | Albania | ||
| Brad Raines - Capital Markets Project Manager and Business Analyst at Regions Bank | Georgia | ||
| Bruce Sargent - Audit Executive Director at Regions Bank | Albania | ||
|
CA |
Carey Miller - Branch Sales Manager at Regions Financial Corporation | India | |
| Clinton Braddy - Lead Software Engineer at Regions Bank | Georgia | ||
|
DA |
Danny Buggs - Director, Strategic Solutions at Regions Financial Corporation | Albania | |
| David Blevins - Managing Director Healthcare Real Estate at Regions Bank | Albania | ||
| Deno Posey - Executive Vice President at Regions Bank | Albania | ||
| Deva Swaminathan - Software Engineer at Regions Bank | Georgia | ||
| Donald Hunter - Vice President Consumer Sales Manager at Regions Bank | Israel | ||
| Donald Miller - President at Regions Financial Corporation | Argentina | ||
| Drew Wojcinski - Capital Markets - Project Manager at Regions Bank | Georgia | ||
|
ED |
Ed Cotter - Deputy General Counsel at Regions Bank | Albania | |
| Emery Williams - Sr. Project Manager and Sr. Business Analyst at Regions Bank | Georgia | ||
| Gary Childers - COO at Regions Bank | Argentina | ||
| Gary Glover - Midwest Marketing Manager at Regions Bank | India | ||
|
GR |
Grayson Hall - Chief Executive Officer at Regions Bank | Albania | |
|
HA |
Harish Parsa - Senior Risk Data Scientist at Regions Bank | Georgia | |
| Hengsheng Tao - Data Scientist at Regions Bank | Georgia | ||
| Hunter Echols - Managing Director - Real Estate Capital Markets at Regions Bank | Albania | ||
| James Glorioso - President at Regions Bank | MI | ||
|
JA |
Jason Ross - Executive Vice President, Senior Credit Review Manager at Regions Bank | Albania | |
|
JE |
Jeffrey Lee - Executive Vice President Deputy General Counsel at Regions Bank | Albania | |
| Jena Allen - Executive Assistant at Regions Bank | Argentina | ||
| Jingyi Wang - Data Scientist at Regions Bank | Georgia | ||
| Joanna Clayton - Executive Vice President - Corporate Banking Group HR Strategic Delivery at Regions Bank | Albania | ||
|
JO |
John Keen - Branch Sales Manager at Regions Financial Corporation | Georgia | |
| John Roberts - Sr. Software Engineer at Regions Financial Corporation | Georgia | ||
|
JO |
John Turner - Chief Executive Officer at Regions Bank | Albania | |
| John Turner - President and Chief Executive Officer at Regions Bank | Albania | ||
| John Turner - Chief Executive Officer at Regions Bank | Albania | ||
|
KA |
Kate Danella - Chief Strategy and Client Experience Officer, Sevp at Regions Bank | Albania | |
|
KE |
Kelli Nix - Assistant Vice President, Area Marketing Manager at Regions Bank | Georgia | |
| Kristen Doleys - Executive Vice President - Head of Enterprise Risk Management at Regions Bank | Albania | ||
| Larry Huddleston - Owner at Regions Bank | |||
| Larry Worsham - Market President at Regions Financial Corporation | Argentina | ||
| Laura Bynum - Area Marketing Manager for GA and SC at Regions Bank | Georgia | ||
| Lionel Lagarde Jr. - City President at Regions Financial Corporation | LO | ||
|
LO |
Lou Evans - Senior Vice President and Consumer Sales Manager. at Regions Bank | Georgia | |
| Lusco Matthew - Chief Risk Officer at Regions Financial Corporation | Albania | ||
| Michael Hoover - Branch Sales Manager at Regions Bank | India | ||
| Michelle Smith - Project Manager, AVP, Technology PMO at Regions Bank | Georgia | ||
| Mike Amrine - Executive Vice President, Head of Deposit and Document Operations at Regions Bank | Albania | ||
|
MI |
Mike Daniel - Chief Operating Officer, Trust at Regions Financial Corporation | Albania | |
|
MI |
Mike Moss - Director of Corporate Training at Regions Bank | Albania | |
| Mike Temple - Executive Vice President at Regions Financial Corporation | Albania | ||
| Ned Gilchrist - Information Technology Project Manager at Regions Bank | Georgia | ||
| Nichole Ryder - Director, Accounting for Income Tax and Federal Tax Compliance at Regions Bank | Albania | ||
| Patrick Copeland - Data Scientist at Regions Bank | Georgia | ||
| Paula Drake - EVP - Chief Marketing and Communications Officer at Regions Bank at Regions Bank | Albania | ||
| Prasad Somashekar - Data Scientist at Regions Bank | Argentina | ||
| Ran Liu - Risk Data Scientist at Regions Bank | Georgia | ||
| Ravi Katragadda - Senior Software Engineer at Regions Bank | Georgia | ||
|
RI |
Rita Young - CFO Consumer Banking Division at Regions Bank | Albania | |
|
RO |
Ron Smith - OWNER at Regions Financial Corporation | ||
| Sandy Nimmons - Vice President and Branch Sales Manager at Regions Financial Corporation | Georgia | ||
|
SC |
Scott Flurry - Director of Investment Strategy at Regions Bank | Albania | |
| Scott. Howard - President - New Orleans at Regions Financial Corporation | LO | ||
| Shadrach Jakes - Software Engineer II at Regions Bank | India | ||
| Shawn Hubbard - City President at Regions Financial Corporation | LO | ||
| Sherry Anthony - Director of Benefits, Senior Vice President at Regions Bank | Albania | ||
| Shuenn Ng - Data Scientist at Regions Bank | Georgia | ||
| Tabitha Leech - Executive Vice President, Business Process Management at Regions Bank | Albania | ||
|
TO |
Tom Helvaty - Retail Sales Manager at Regions Financial Corporation | India | |
|
TO |
Tom Helvaty - Vice President Sales Manager at Regions Bank | India | |
|
TO |
Tom Thompson - Chief Fiduciary Officer at Regions Bank | Albania | |
| Troy Cichonski - Software Engineer at Regions Bank | Georgia | ||
| Tyler Jonites - Software Engineer at Regions Bank | India | ||
|
TY |
Tyndal Davis - President at Regions Financial Corporation | Albania | |
|
VI |
Vicki Sneed - City President at Regions Financial Corporation | MI | |
| Vineela Datla - Data Scientist at Regions Bank | Georgia | ||
| Xiang Li - Data Scientist at Regions Bank | Georgia | ||
| Yong Li - Risk Data Scientist at Regions Bank | Georgia |
Email Format at Regions Bank
Most common formats based on visible data:
{first}.{last}@example.com — most common{f}{last}@example.com{first}@example.com