HCA HEALTH SERVICES
Employees
51
Industry
—
Headquarters
—
Website
—
Founded
—
Annual Revenue
—
Key Contacts (top 3)
Employee Breakdown
By Seniority
Other51
By Country
NE10
KA9
AL7
SO5
ID5
NO5
MI3
LO1
People at HCA HEALTH SERVICES 51 total
| Name | Title | Seniority | Location |
|---|---|---|---|
| Aaron Martin - Chief Financial Officer at HCA Healthcare | Indonesia | ||
| Alexis Mussi - Chief Executive Officer, MountainView Hospital at HCA Healthcare | Niger | ||
|
BI |
Bill V. - CEO Wesley Healthcare at HCA Healthcare | KA | |
| Bill Voloch - CEO Wesley Healthcare at HCA Healthcare | KA | ||
| Bob Marchesini - Chief Operations Officer, Payer Engagement at Hca | Somalia | ||
| Bonnie Pratt - CNO at HCA | Niger | ||
| Bradley Talbert - Chief Executive Officer-Memorial Health University Medical Center at HCA Healthcare | Georgia | ||
| Camelyn Carter - Chief Operating Officer at HCA Healthcare | Peru | ||
| Clarissa Doggett - Self Employed at HCA Healthcare | |||
| Clint Kendall - CEO and CNO at HCA Healthcare | Albania | ||
| Cory Mead - Chief Executive Officer at HCA Healthcare | MI | ||
|
DA |
David Rowe - Chief Executive Officer, Parallon Business Solutions, HCA East Florida Division, Retired at HCA | Albania | |
|
DE |
Deb Barnum - Boss at HCA Healthcare | ||
| Debbie Kyzar - Interim Chief Financial Officer at HCA | Norway | ||
| Donte CDM - Executive Chef at HCA Healthcare | Albania | ||
| Doyle McKimmy - CEO at Hospital Corporation of America | KA | ||
|
ED |
Edith Irving - Chief Nursing Officer at HCA | Indonesia | |
| Frank Holcomb - Chief Operating Officer at HCA Healthcare | Somalia | ||
| Jackie Van Blaricum - Division President at HCA Healthcare | Niger | ||
|
JA |
James Bower - Chief Medical Officer at HCA Healthcare | KA | |
| Jamie Sutterfield - CFO at HCA | Somalia | ||
|
JA |
Jan Gannon - Chief Nurse Executive, National Group and VP of Clinical Services Group at HCA Healthcare | Albania | |
| Jared Rucks - CFO at West Valley Medical Center at HCA Healthcare | Indonesia | ||
| Jason Desai - Chief Operating Officer at Southern Hills Hospital and Medical Center at HCA Healthcare | Niger | ||
| Jay Pemberton - Owner at HCAEP | |||
| Jeffrey Brown - Chief Executive Officer CarePartners Health Services at HCA Healthcare | Norway | ||
| Jeffrey Brown - Chief Executive Officer CarePartners Health Services at HCA Healthcare | Norway | ||
| Jennifer Opsut - Chief Executive Officer at HCA Healthcare | Albania | ||
| Jeremy Gallman - Chief Operating Officer at HCA Florida Oak Hill Hospital at HCA Healthcare | Albania | ||
| Jin Kim - Chief Medical Officer at HCA Healthcare | Niger | ||
| Josh Gill - Chief Operating Officer | Overland Park Medical Center at HCA Healthcare | MI | ||
|
KA |
Kathy Moore - Chief Executive Officer at Hca | Indonesia | |
| Kevin McKeown - Chief Financial Officer - Trident Health at HCA Healthcare | Somalia | ||
| Larry Peterson - CFO at HCA | KA | ||
| Lee Lopez - Chief Financial Officer at HCA Healthcare | OH | ||
| Mitch Geiger - Chief Operating Officer at HCA Healthcare | Niger | ||
| Ne-Bc Jennette Freund - Chief Nursing Officer at HCA Healthcare | Somalia | ||
|
PA |
Patty Howell - Chief Medical Officer at HCA Healthcare | Indonesia | |
| Patty McGuffin - CNO at HCA | KA | ||
| Paul Durkee - Chief Financial Officer at HCA Healthcare | Niger | ||
|
PE |
Penny Hutson - CFO-PRN MCIP Program Administrator at HCA | LO | |
| Polk Claire - Interim Chief Financial Officer at HCA Healthcare | Norway | ||
| Ronald Upton - Chief Financial Officer at HCA Healthcare | Niger | ||
| Sam Maxfield - Chief Financial Officer at HCA Healthcare | KA | ||
| Serene Perkins - Chief Medical Officer at HCA Healthcare | Albania | ||
| Shari Chavez - Division Chief Nurse Executive at HCA | Niger | ||
| Steve Corbeil - President Midwest Division at HCA | KA | ||
|
TE |
Teri Mapes - Executive Director at HCA | KA | |
| Tom Neal - CEO and CNO at HCA Healthcare | Norway | ||
|
TY |
Tyrone Smith - CMO at HCA Healthcare | Niger | |
| Walt da Grench Gully - CEO at The H.C.A. | MI |
Email Format at HCA HEALTH SERVICES
Most common formats based on visible data:
{first}.{last}@example.com — most common{f}{last}@example.com{first}@example.com