Anthem, Inc.
Employees
109
Industry
—
Headquarters
—
Website
—
Founded
—
Annual Revenue
—
Key Contacts (top 3)
Employee Breakdown
By Seniority
Other109
By Country
IN86
GE11
IL7
ID1
MA1
SO1
WI1
People at Anthem, Inc. 109 total
| Name | Title | Seniority | Location |
|---|---|---|---|
| Abplanalp Brenda - Business Analyst at WellPoint | India | ||
| Adeolu Sowemimo - Business Analyst at Anthem, Inc. | India | ||
| Alan Veal - Regional Sales Manager at Anthem, Inc. | India | ||
|
AL |
Albert Booth - Tech Project Manager Senior at Anthem, Inc. | India | |
| Andrea Vasquez - Business Analyst III at WellPoint | India | ||
| Andrew Curtis - Business Analyst II at Anthem, Inc. | India | ||
| Andy Witt - Co-Founder, Leader of the Advance Team at Anthem, Inc. | |||
| Angelina Jones - Business Analyst at WellPoint | India | ||
|
AN |
Anita Walton - Business Analyst at WellPoint | India | |
| April Pluff - Business Analyst Consultant at Anthem, Inc. | India | ||
| Athena Derloshon - Product Manager Sr at Anthem, Inc. | India | ||
| Athena Quinn - Product Manager Sr at Anthem, Inc. | India | ||
| Barbara Peikert - QA Project Manager at Anthem, Inc. | India | ||
| Becky Schilling - Senior Project Manager at Anthem, Inc. | India | ||
| Becky Schilling - Senior Project Manager at WellPoint | India | ||
|
BE |
Bell Cynthia - Business Analyst III at Anthem, Inc. | India | |
| Betty White - Marketing Manager at Anthem, Inc. | India | ||
|
BR |
Brad Kiesel - Sr IT Technical Project Manager at WellPoint | India | |
| Charles Brant - Chief Executive Officer at Anthem, Inc. | Georgia | ||
| Cheryl Shannon - Business Analyst at WellPoint | India | ||
| Chris Casteel - Business Analyst at WellPoint | India | ||
|
DA |
Dale Meyers - Senior Project Manager at WellPoint | India | |
|
DA |
Dan Allison - Database Administrator and Business Analyst at WellPoint | India | |
| Dan Schnake - Software Engineer at Anthem, Inc. | India | ||
| Daryl Snow - Project Manager at Anthem, Inc. | India | ||
| David Archer - Business Analyst III at Anthem, Inc. | Georgia | ||
|
DA |
David Martin - Sr. Project Manager at WellPoint | India | |
| Dawn Bramwell - Project Manager at Anthem, Inc. | India | ||
| Deepak Verma - Project Manager at Anthem, Inc. | India | ||
|
DE |
Dennis Roth - Data Scientist at Anthem, Inc. | India | |
| Ed Garcia - Information Technology Project Manager at Anthem, Inc. | India | ||
|
GA |
Gabriela . - Chief of Staff - VP National Accounts Service at Anthem, Inc. | Somalia | |
| Geoffrey Wade - Project Manager at Anthem, Inc. | India | ||
| Gregory Wright - Technical Project Manager Sr. at Anthem, Inc. | India | ||
| Harolena Wesley - Business Analyst III at WellPoint | India | ||
| Harsimran Singh - AI Data Scientist at Anthem, Inc. | Israel | ||
| Hiral Patel - Data Scientist at Anthem, Inc. | Israel | ||
|
IN |
Inga Daniels - Business Analyst II at Anthem, Inc. | Georgia | |
| Ismail Mohammed - Project Manager at WellPoint | India | ||
| Jadah Stanton - Senior IT Project Manager, Remote at Anthem, Inc. | India | ||
| Jadah Stanton - Senior IT Project Manager, Remote at Anthem, Inc. | India | ||
| Jared Sullivan - Chief Operating Officer, CareMore Health and Aspire Health at Anthem, Inc. at Anthem, Inc. | Israel | ||
|
JE |
Jeff Collins - Business Analyst at Anthem, Inc. at Anthem, Inc. | India | |
|
JE |
Jen Myrick - Business Analyst at Anthem, Inc. | India | |
| Jennifer Myrick - Business Analyst at Anthem, Inc. | India | ||
| Jeremy Keller - Business Analyst Iii at Anthem, Inc. | India | ||
| Joe Rodriguez - Senior IT Business Analyst at WellPoint | India | ||
|
JO |
John Brown - Business Analyst Senior at Anthem, Inc. | India | |
|
JO |
John Meyers - Senior Technical Project Manager at WellPoint | India | |
|
JO |
Joni Ross - Business Analyst at WellPoint | India | |
| Joy Welhoelter - Business Analyst III at WellPoint | India | ||
|
KA |
Katina Sims - Financial Business Analyst at Anthem, Inc. | India | |
| Keisha Anderson - Business Analyst at Anthem, Inc. | India | ||
| Kelly Kestler - Operations Business Analyst Ii at Anthem, Inc. | India | ||
| Kelly Williams - Executive Director, Anthem-MaineHealth Medicare Advantage (AMH Health, LLC) at Anthem, Inc. | Morocco | ||
| Kendra Collins - Anthem Business Analyst at Anthem, Inc. | India | ||
| Kendra Wilson - Anthem Business Analyst at Anthem, Inc. | India | ||
| Kenneth Stelly - Information Technology Business Analyst at Anthem, Inc. | India | ||
| Larry Brown - Business Analyst at WellPoint | India | ||
|
LE |
Leia Smith - Senior Project Manager at Anthem, Inc. | India | |
| Leslie Featherson - Marketing Manager at Anthem, Inc. | India | ||
|
LI |
Lintao Peng - Senior Data Scientist at Anthem, Inc. | Israel | |
| Lisa Oberbroeckling - Regional Sales Manager at Anthem, Inc. | India | ||
| Liz Moyer - Senior Business Analyst at Wellpoint | India | ||
|
LO |
Lori Phelps - Business Analyst III at Anthem, Inc. | India | |
|
MA |
Malle Rao - Data Scientist at Anthem, Inc. | Israel | |
|
MA |
Maria Keesee - Project Manager at WellPoint | India | |
| Marion Haerle - Technical Project Manager Senior at Anthem, Inc. | India | ||
| Marlon Alfonso - Senior Business Analyst at WellPoint | India | ||
| Mary Baughman - Sr Project Manager, eBusiness at Wellpoint Inc | India | ||
| Meagan McNulty - Marketing Manager at Anthem, Inc. | India | ||
| Michael Lawlor - Sr. Data Scientist at Anthem, Inc. | India | ||
| Michael Myers - Sr. Technical Project manager at WellPoint | India | ||
| Michelle Gowdy - Sr. Business Analyst at Anthem, Inc. | India | ||
| Mili Madhavan - Business Analyst at Anthem, Inc. | India | ||
|
NA |
Nancy Allen - Business Analyst at WellPoint | India | |
| Natalya Orrtiz - Business Analyst at Anthem, Inc. | India | ||
|
PA |
Pam Alford - Project Manager at Anthem | India | |
| Paul Nobile - President and General Manager at Anthem, Inc. | WI | ||
|
PA |
Paul Zick - Business Analyst at Anthem, Inc. | India | |
| Pci-Isa Pcip Kurt Briggs - Treasury Operations Manager and Project Manager at Anthem | India | ||
| Phillip Walsh - Independent Consultant - Business Analyst at Anthem, Inc. | India | ||
| Puneet Singh - Software Engineer at Anthem, Inc. | India | ||
| Raja R - Software Engineer at Anthem, Inc. | India | ||
|
RA |
Randy Evans - Project Manager and Process Expert at Wellpoint | India | |
| Rayid Abdulrahiman - Technical Product Manager - Data Science & AI at Anthem, Inc. | Georgia | ||
| Ray Valenzuela - Project Manager Sr. at Anthem, Inc. | India | ||
|
RI |
Rich Loomis - Senior Technical Project Manager at Anthem, Inc. | India | |
| Riggin Laureen - Chief Operating Officer, Commercial and Specialty Business Division at Anthem, Inc. | Georgia | ||
|
RO |
Rodney Bond - Project Manager at Anthem, Inc. | India | |
| Rohit Bojja - Senior Software Engineer at Anthem, Inc. | Georgia | ||
|
SA |
Sam Cohen - Business Analyst at Anthem, Inc. | India | |
|
SA |
Sara Turner - Business Analyst at Anthem, Inc. | India | |
| Shalonda Gilbert - Indiana Medicaid Territory Marketing Manager at Anthem, Inc. | India | ||
|
SH |
Sharan Onnam - Pega Business Analyst at Anthem, Inc. | Georgia | |
| Sheila Purtill - Marketing Manager at Anthem, Inc. | India | ||
| Susan Shadley - Business Analyst at Anthem, Inc. | India | ||
| Synera Shelton - Marketing Project Manager at Anthem, Inc. | Georgia | ||
| Tammy Herrera - Medicare Marketing Manager at Anthem, Inc. | Indonesia |
Email Format at Anthem, Inc.
Most common formats based on visible data:
{first}.{last}@example.com — most common{f}{last}@example.com{first}@example.com